13M061ESV - Solar and Wind Energy
Course specification | ||||
---|---|---|---|---|
Course title | Solar and Wind Energy | |||
Acronym | 13M061ESV | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | No prerequisite | |||
The goal | Study of technology for conversion of solar energy to thermal, electrical, mechanical and chemical energy with special attention to wind energy application. Education in designing, development and management in the field of sustainable development using solar and wind energy. | |||
The outcome | Knowledge of some professional software tools for designing solar and wind energy conversion equipment, and for development and management in the field of sustainable development using solar and wind energy. | |||
Contents | ||||
Contents of lectures | Direct conversion of solar energy to heat and electricity. Wind as one form of solar energy. Wind climatology and wind energy potential assessment. Wind parks and isolated wind turbines. Integration of wind power plants into transmission grid. Ecology and economy of wind electricity plants. Development and management of solar and wind projects. | |||
Contents of exercises | Solar panel characterization, miniature wind turbine characterization and RETScreen software training. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | 30 lectures + 15 hours of problem solving exercises + 15 hours of open field exercises (solar panel and miniature wind turbine characterization) and RETScreen software training. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | 10 | Oral examination | ||
Projects | ||||
Colloquia | 40 | |||
Seminars |