13M061DNKS - Design of Nanoelectonic Quantum Structures
| Course specification | ||||
|---|---|---|---|---|
| Course title | Design of Nanoelectonic Quantum Structures | |||
| Acronym | 13M061DNKS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | Introduce students to the latest trends in the field of semiconductor quantum nanostructures and metamaterials based structures (quantum wells, quantum cascade lasers, spin filters, photonic crystals). | |||
| The outcome | Students are expected to apply the knowledge acquired from lectures, to complete small projects and solve specific problems. | |||
| Contents | ||||
| URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/ms1dnk/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3A6CAlx_PQ1BqkNswGegx5VFcHDJ41HAPzYP1UrxH3f6A1%40thread.tacv2/conversations?groupId=dc8b6491-c071-409d-b17b-a5cda979e68b&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Tunneling of electrons and electromagnetic waves through a barrier. Characteristic tunneling times. Metamaterials. Influence of Kerr nonlinearity. Terahertz quantum cascade lasers. Self-consistent model. Output properties. Optimisation of spin filters in electric and magnetic field. | |||
| Contents of exercises | completing course projects and composing research papers | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 4 | 0 | |||
| Methods of teaching | lectures, course projects, computer simulations, seminars | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 50 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

