13M054KLIN - Clinical Instrumentation
Course specification | ||||
---|---|---|---|---|
Course title | Clinical Instrumentation | |||
Acronym | 13M054KLIN | |||
Study programme | Advanced Computer Technologies in Digital Transformation | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | None. | |||
The goal | Learning about clinical instrumentation and its application; learning about the design and development of medical instrumentation. | |||
The outcome | Passed exam, practical project presented, and handed seminar paper. Learned techniques for certification and development of medical instrumentation for diagnostics, rehabilitation, and intensive care unit. | |||
Contents | ||||
URL to the subject page | https://automatika.etf.bg.edu.rs/sr/13e054kli | |||
Contents of lectures | Medical transducers. Analysis of performances of medical instrumentation. Instrumentation for rehabilitation clinics. Clinical measurements, instrumentation, and biomechanics. Medical devices for intensive care unit. Certification of medical devices and software. The basics of artificial organs. Trends in clinical instrumentation: application of AI and other technologies. | |||
Contents of exercises | Laboratory work and practical work i.e., project on design and/or testing of a clinical instrument or on certification, management, and ethics of clinical instrumentation and clinical work. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 1 | ||
Methods of teaching | Lectures, research, and development in the laboratory. Optional visits to clinics and companies that produce and distribute medical instrumentation. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 60 | ||
Practical lessons | Oral examination | |||
Projects | 30 | |||
Colloquia | 10 | |||
Seminars |