13M051SZN - Navigation Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Navigation Systems | |||
| Acronym | 13M051SZN | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Passed the subject: Automatic Guidance of Objects in Space - OS4AVO | |||
| The goal | Introduce students to the fundamentals of navigation system concepts and navigation algorithms for the cases of inertial navigation, radio navigation , and the navigation based on usage of video sensors Understanding of the nature of navigation process, physical sources of sensor errors, error propagation | |||
| The outcome | Understanding of nature of navigation process from the aspects of: available methods, sources of inaccuracies, choices of structure and elements of a system, and of application of optimal estimation for an accuracy improvement. Enabling students to produce the model of navigation systems. | |||
| Contents | ||||
| Contents of lectures | Coordinate frames used in navigation and transformations between them. Fundamentals of inertial navigation – kinematic model, mechanization of a navigation algorithm, inertial sensors, sensor error modeling. Initialization and error estimation. Satellite global positioning system . Basics of machine vision, projective geometry, and dynamic vision. Methods of integration of navigation systems | |||
| Contents of exercises | Case studies: strap-down INS, GPS, integration of INS and GPS, robot control based on visual navigation. Individual realization of simulation models of navigation systems. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures, exercises on computer, analysis of recommended literature, home-works, and projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 20 | |
| Practical lessons | 20 | Oral examination | 20 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 40 | |||

