13M044DOS - Advanced Digital Image Processing
Course specification | ||||
---|---|---|---|---|
Course title | Advanced Digital Image Processing | |||
Acronym | 13M044DOS | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
URL to the subject page | http://tnt.etf.rs/~oe4dos/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3AD9pRsf14JijvW_UqZcoMx8rMKaMHJAfPaDm2jKDybyw1%40thread.tacv2/conversations?groupId=a9c6b4e7-8e64-47cb-9602-1c5f00b2ea8a&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 1 | ||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |