13M021RSOI - Control of power systems with renewable energy sources
| Course specification | ||||
|---|---|---|---|---|
| Course title | Control of power systems with renewable energy sources | |||
| Acronym | 13M021RSOI | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://ees.etf.bg.edu.rs/predmet.php?Id=44 | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3AlKRWsdebw-zGF6dMWgzy_I18oYvIZYTamBgwJhhQ7GY1%40thread.tacv2/conversations?groupId=e65d9356-e60e-4d01-b6e0-96bee2024c8a&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | ||
| Practical lessons | 50 | Oral examination | 50 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | ||||

