13M021KT - Power Cable Technique
| Course specification | ||||
|---|---|---|---|---|
| Course title | Power Cable Technique | |||
| Acronym | 13M021KT | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://ees.etf.bg.edu.rs/predmet.php?Id=63 | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 40 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

