13M011EP2 - Power Converters 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Power Converters 2 | |||
| Acronym | 13M011EP2 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Energy Efficiency | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 2 | 2 | 0.5 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 35 | |
| Practical lessons | 30 | Oral examination | 35 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

