13M011EIPZ - Electrical Installations for Smart Buildings
Course specification | ||||
---|---|---|---|---|
Course title | Electrical Installations for Smart Buildings | |||
Acronym | 13M011EIPZ | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | None. | |||
The goal | Introducing students to the smart building concept. Introducing students to the electrical systems in smart buildings. Introducing students to the specifics of designing electrical installations for smart buildings. | |||
The outcome | Training students to take part in designing electrical installations for smart buildings. | |||
Contents | ||||
Contents of lectures | Smart building concept. Electrical systems for supervision and optimization of electrical power consumption in buildings. Networking of various electrical systems for control of the operation of building technological systems and their integration into a centralized system. Components. Communication protocols. Specificity in designing the project documentation. | |||
Contents of exercises | Example of electrical installation project made using KNX/EIB protocol. Example of electrical installation project for powering and managing smart blinds. Example of electrical system for monitoring and optimizing the electrical power consumption in a business building. Programming, networking and commissioning of real components of electrical installations of smart buildings in the laboratory. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 0.5 | ||
Methods of teaching | Lectures, auditory exercises, laboratory work. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 40 | ||
Practical lessons | 20 | Oral examination | ||
Projects | ||||
Colloquia | 40 | |||
Seminars |