13E074MM - Microwave Measurements
| Course specification | ||||
|---|---|---|---|---|
| Course title | Microwave Measurements | |||
| Acronym | 13E074MM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Introduction to the basic quantities measured in the microwave engineering, measurement procedures, construction details of the measuring instruments, and practical training on these instruments. The gained knowledge should allow a microwave engineer to properly choose the measuring method and the measuring instrument for characterization of the modern microwave devices and systems. | |||
| The outcome | Capability to adequately choose and efficiently use measuring instruments for testing of microwave devices and microwave signals. | |||
| Contents | ||||
| Contents of lectures | Cables, connectors and adapters. Signal generators. Measurements of S-parameters using network analyzer. Calibration. Measurements of signal spectrum using spectrum analyzer. Measurements of impedance using slotted lines and waveguides. Noise-figure measurements. Signal-power measurements. Measurements of the signal frequency. Time domain measurements. Measurement of antenna radiation pattern. | |||
| Contents of exercises | Problem-solving classes and lab exercises. Measurements: impedance measurement using slotted line and slotted waveguide, power measurements using watt-meter, measurements of linear characteristics of filters and amplifiers using network analyzer, measurements of non-linear characteristics of amplifiers with the network analyzer and spectrum analyzer, measurements of an antenna radiation pattern. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, problem-solving classes, and lab exercises. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 50 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 0 | |||

