13E074EK - Electromagnetic Compatibility
| Course specification | ||||
|---|---|---|---|---|
| Course title | Electromagnetic Compatibility | |||
| Acronym | 13E074EK | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | Introduction to problems of electromagnetic compatibility (EMC) that are encountered in practice. Engineering solutions to these problems. Introduction to EMC testing. | |||
| The outcome | Training for computer simulation of circuits and devices with respect to EMC. Mastering design methods for circuits and devices for fulfilling EMC requirements. | |||
| Contents | ||||
| URL to the subject page | https://mtt.etf.bg.edu.rs/elektromagnetska.kompatibilnost.htm | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3awpg2jYaR6rJGeddWgyowZ4MMu4__7eKwrf5EtEkP30M1%40thread.tacv2/conversations?groupId=58d64cb8-ffc7-4314-8304-87d72519ba28&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Electromagnetic environment and compatibility. Natural sources and man-made sources of interference. Conducted interference. Radiated interference. Tempest. Electromagnetic susceptibility. Signal integrity. Design practice. Grounding and shielding. Parasitic resonances. Filtering. Cables, connectors, and components. | |||
| Contents of exercises | Computer-aided simulations | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures and computer-aided simulations | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 70 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

