13E073AEF - Analog Electric Filters
Course specification | ||||
---|---|---|---|---|
Course title | Analog Electric Filters | |||
Acronym | 13E073AEF | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | bachelor academic studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) |
|
|||
Lecturer/Associate (for OTC) |
|
|||
ESPB | 6.0 | Status | elective | |
Condition | N/A | |||
The goal | Introduce the fundamental concepts of the analog electric filter design and the underlying filter design theory. Provide the theoretical background for all filter design stages. Introduce practical techniques for filter implementation, fabrication and laboratory measurements. | |||
The outcome | Understand the mathematical techniques that are used in analog electric filter design. Design filters that meet a given set of specifications and perform a basic sensitivity analysis of a filter. Be able to use CAD tools to verify the filters designed, account for real world implementation effects, and optimize the filter design. | |||
Contents | ||||
URL to the subject page | https://mtt.etf.bg.edu.rs/analogni.elektricni.filtri.htm | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3aF2fGRRM5YSGuGEed3nl5o_uKsxAD-ePGCyO4lZQfcqU1%40thread.tacv2/conversations?groupId=85a5c374-1f65-4534-b37a-0156f10fe19b&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Review of concepts and algorithms in modern electric circuit theory relevant to the design of analog electric filters (AEF). Fundamentals of electric circuit synthesis. Symbolic and numeric software tools for filter design. AEF design stages. Modeling and simulation. Implementation technologies and fabrication. Measurements on the laboratory prototype and documentation. | |||
Contents of exercises | Complete analog electric filter design: simulation, implementation (fabrication), measurements, documentation and presentation. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | Lectures, problem-solving classes, computer simulations, practical work in the laboratory. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 40 | ||
Practical lessons | Oral examination | 10 | ||
Projects | 50 | |||
Colloquia | ||||
Seminars |