13E064PKN - Semiconductor Quantum Nanostructures
| Course specification | ||||
|---|---|---|---|---|
| Course title | Semiconductor Quantum Nanostructures | |||
| Acronym | 13E064PKN | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics - Nanoelectronics and Photonics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | Introduce students to the electronic bandstructure, optical, and transport properties of two -, one - and zero - dimensional systems. Provide an understanding of physics, bandgap engineering possibilities, and applications of nanostructure devices. | |||
| The outcome | Students are expected to apply the knowledge gained during lectures to solve specific problems in physics of nanostructures. | |||
| Contents | ||||
| URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/of4pkn/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3ALy9NzWZPLARx0UDe8Y9gseWNKkLfTEtop27A5qdLlos1%40thread.tacv2/conversations?groupId=16d46386-13c7-49c3-8a80-40123c092aaf&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Introduction to nanostructures. Methods for band structure calculations: the effective-mass theory, envelope wave functions. Quantization of electron and hole states in nanostructures. Semiconductors quantum wells. Superlattices. Quantum wires. Quantum dots. Optical properties; nonlinear effects. Excitons. Phonons. Nanostructures in magnetic field. Multiband k.p models. Strained nanostructures. | |||
| Contents of exercises | completion of small projects and computer simulations | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | lectures, small projects, computer simulations, seminars | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 50 | |||
| Seminars | 0 | |||

