13E062KM - Quantum Mechanics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Quantum Mechanics | |||
| Acronym | 13E062KM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Introduce students to the basic concepts of quantum mechanics, such as the Schrödinger equation, eigenvalues and eigenvectors. | |||
| The outcome | Understanding of the quantum states descriptions by wave functions. Gaining a working knowledge of solving the Schroedinger equation. | |||
| Contents | ||||
| URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/of2km/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3AqXnygE82CGVMe8CyrxtTi5PKDHH_j4l-GKa-Zb0pciQ1%40thread.tacv2/conversations?groupId=af557a30-aa9a-4ebd-8578-5ecb4673215f&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Stationary Schrödinger equation. Linear operators. Uncertainty relations. Dirac notation. Matrix representation. Quantum theory of angular momentum. Schrödinger equation for electron in a central field. Theory of hydrogen atom. Linear harmonic oscillator. Ladder operators. Particle in a magnetic field. Perturbation theory. Variational method. The WKB method. Spin. Basics of quantum computing. | |||
| Contents of exercises | computer simulations of selected examples from problem-solving classes | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | lectures and problem-solving classes | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 50 | |||
| Seminars | 0 | |||

