13E053SAU1 - Control Systems 1
| Course specification | ||||
|---|---|---|---|---|
| Course title | Control Systems 1 | |||
| Acronym | 13E053SAU1 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Signals and Systems | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) |
|
|||
| ESPB | 6.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Objective of the course is to inform the students about the techniques for modeling of continuous and discrete-time systems, to analyze their behavior (in time, frequency and complex domain), to analyze systems given in the state-space form, to close the loop in the state-space, and different criteria for stability checking. | |||
| The outcome | Learning outcomes of the course are for students to have the following skills: to make an exhaustive analysis of continuous and discrete systems, to make simulation of its behavior either using input/output or state-space approach, to design state observer and form the state and output feedback and to make a proper stability analysis. | |||
| Contents | ||||
| Contents of lectures | Modeling of electromechanical systems, characterization of continuous and discrete systems. Discretization of continuous systems. State-space models. State controllability and observability. Design of state observers. Design of closed/loop systems based on states and measurements. Stability of continuous and discrete systems. | |||
| Contents of exercises | Students have obligation to solve four practical problems in the laboratory (some of them are related to experiments with servo-mechanism with DC motor, the others are related to systems simulation and design of state observer using MATLAB program). | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | 1 | ||
| Methods of teaching | 45 hours of lectures + 15 hours of auditory exercises + 15 hours of practical exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 60 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 40 | |||
| Seminars | 0 | |||

