13E033OTR - Fundamentals of Telecommunications
Course specification | ||||
---|---|---|---|---|
Course title | Fundamentals of Telecommunications | |||
Acronym | 13E033OTR | |||
Study programme | Electrical Engineering and Computing | |||
Module | Computer Engineering and Informatics | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | mandatory | |
Condition | no prerequisite | |||
The goal | The objective of the course is to provide students with understanding of basic contemporary telecommunication principles and practices. | |||
The outcome | At the end of the course, the students will be familiar with the basic topics in contemporary telecommunications, baseband and passband digital signal transmission techniques and basic principles of contemporary telecommunication systems . | |||
Contents | ||||
URL to the subject page | https://teams.microsoft.com/l/team/19%3aLSh5RExoTWqc6y05Mer34LtSowZnDCgGb4nNMIlTEsw1%40thread.tacv2/conversations?groupId=083f6c54-2286-4a68-9be0-4d877f5c7558&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Communication system model. Spectral analysis of signals. Random processes. Sampling and A/D conversion. Baseband digital signal transmission. Digital modulations. Multiplexing, multiple access. Optical and wireless telecommunication systems. Data compression. Error correction codes. Information theory and cryptography. | |||
Contents of exercises | Exercises and laboratory exercises. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | Lectures, exercises, laboratory exercises, homeworks and projects. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 70 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 30 | |||
Seminars |