13E024VNO - High Voltage Equipment
| Course specification | ||||
|---|---|---|---|---|
| Course title | High Voltage Equipment | |||
| Acronym | 13E024VNO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 5.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://ees.etf.bg.edu.rs/predmet.php?Id=14 | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3A2d398fb19c2341a3b6962e2434a1140c%40thread.tacv2/conversations?groupId=542ba1af-108b-4d6a-994e-3986f4ddb26a&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 2 | 2 | |||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 25 | |
| Practical lessons | 10 | Oral examination | 25 | |
| Projects | ||||
| Colloquia | 40 | |||
| Seminars | 0 | |||

