13E024PRRZ - Project - Power System Protection
Course specification | ||||
---|---|---|---|---|
Course title | Project - Power System Protection | |||
Acronym | 13E024PRRZ | |||
Study programme | Electrical Engineering and Computing | |||
Module | Power Engineering | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.0 | Status | elective | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
0 | 2 | |||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 35 | |
Practical lessons | 0 | Oral examination | ||
Projects | ||||
Colloquia | 35 | |||
Seminars |