13D031VIR - Artificial Intelligence in Radio Communications
| Course specification | ||||
|---|---|---|---|---|
| Course title | Artificial Intelligence in Radio Communications | |||
| Acronym | 13D031VIR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | mandatory | |
| Condition | ||||
| The goal | Next-generation radio communication systems should support extremely large throughputs and radically new applications, what implies a new paradigm of implementation. The challenge is how to apply intelligent adaptive learning processes and decision-making methods in the next-generation networks. The application of artificial intelligence in all segments of the radio network is considered. | |||
| The outcome | Student who completes this course is expected to: * understands the basic concepts of various techniques of artificial intelligence, * understands the possibility of applying machine learning in different segments of a single radio system, * master the basic algorithms and software tools for applying the techniques of machine learning to specific problems. | |||
| Contents | ||||
| Contents of lectures | Overview of basic concepts of artificial intelligence and machine learning. Basic types of machine learning (unsupervised, reinforcement, supervised, semi-supervised). Classification, regression, clustering. Validation methods. Overfitting problem. Examples of applications from the radio system domain. | |||
| Contents of exercises | Independent practical research. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | Mentoring. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 70 | |||

