13D031PTS - Personalized Communication Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Personalized Communication Systems | |||
| Acronym | 13D031PTS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | Introduce the students to the state-of-the-art in personalized systems and applications design. | |||
| The outcome | The students will be able to get involved into research and design work in this area. | |||
| Contents | ||||
| Contents of lectures | Importance of personalization. Procedures for adding personalized features to content and applications. Recommender systems. Internet search. Mobile applications. Personalization under special and atypical usage scenarios. | |||
| Contents of exercises | Personalized application design. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 6 | ||||
| Methods of teaching | Consultations and study research work | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 10 | |
| Practical lessons | 0 | Oral examination | 20 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 70 | |||

