19D041PNR - Embedded System Hardware/Software Codesign
| Course specification | ||||
|---|---|---|---|---|
| Course title | Embedded System Hardware/Software Codesign | |||
| Acronym | 19D041PNR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Electronics and Digital Systems | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | Introduction to modern technological developments and mastering the skills necessary for the implementation of embedded computer systems. | |||
| The outcome | Provide students with the ability of conducting research and planning in the field of special-purpose embedded computer systems. | |||
| Contents | ||||
| Contents of lectures | Aspect of software and hardware programmability. Higher programming language, assembly language and machine code. Processor support of higher programming languages. The theory of finite state machine and algorithmic applications. Hardware/software codesign. Verification of design. | |||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures. Independent work under the mentorship of teacher. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 50 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 50 | |||

